| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 51 | $151K | $3K | 14 | 37 |
| 2024 | 47 | $151K | $3K | 9 | 38 |
| 2023 | 47 | $136K | $3K | 5 | 42 |
| 2022 | 48 | $141K | $3K | 13 | 35 |
| 2020 | 43 | $84K | $2K | 11 | 32 |
| 2019 | 65 | $99K | $2K | 22 | 41 |
| 2018 | 50 | $99K | $2K | 50 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990-PF - Private foundation return Jan 1, 2025 to Dec 31, 2025 | $626,042 ↑ | $606,919 | $338,480 |
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $295,211 ↑ | $622,217 | $470,199 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $266,355 ↑ | $546,115 | $948,205 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $171,677 ↓ | $428,253 | $1,364,405 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $2,476,639 ↑ | $432,793 | $2,111,165 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $622,410 ↓ | $533,704 | $151,069 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $645,031 | $502,467 | $161,263 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.