| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $400K | $400K | 1 | 0 |
| 2023 | 1 | $25K | $25K | 0 | 1 |
| 2022 | 1 | $50K | $50K | 0 | 1 |
| 2021 | 2 | $100K | $50K | 1 | 1 |
| 2020 | 4 | $218K | $54K | 4 | 0 |
| 2018 | 1 | $1.3M | $1.3M | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.