| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 15 | $251K | $17K | 2 | 13 |
| 2024 | 10 | $137K | $14K | 0 | 10 |
| 2023 | 13 | $164K | $13K | 1 | 12 |
| 2022 | 18 | $171K | $9K | 3 | 15 |
| 2021 | 17 | $173K | $10K | 3 | 14 |
| 2020 | 23 | $333K | $14K | 7 | 15 |
| 2019 | 21 | $224K | $11K | 21 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990-PF - Private foundation return Jan 1, 2025 to Dec 31, 2025 | $102,232 ↓ | $4,985 | $2,269,263 |
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $111,875 ↑ | $2,095 | $2,435,806 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $98,965 ↓ | $1,975 | $2,451,120 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $128,996 ↑ | $2,075 | $2,519,251 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $21,318 ↓ | $7,559 | $2,569,708 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $385,917 ↑ | $10,545 | $2,729,880 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $333,488 | $3,719 | $2,688,253 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.