| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 101 | $58.7M | $582K | 80 | 0 |
| 2023 | 1 | $46.2M | $46.2M | 1 | 0 |
| 2022 | 1 | $47.3M | $47.3M | 1 | 0 |
| 2021 | 1 | $39.0M | $39.0M | 1 | 0 |
| 2020 | 1 | $44.1M | $44.1M | 1 | 0 |
| 2018 | 1 | $40.2M | $40.2M | 1 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990-PF - Private foundation return Jan 1, 2025 to Dec 31, 2025 | $35,381,991 ↑ | $4,093,346 | $442,467,338 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $21,316,939 ↑ | $3,106,751 | $424,365,100 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $15,532,295 ↓ | $2,959,487 | $429,136,044 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $31,840,539 ↑ | $2,554,983 | $441,340,618 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $13,185,067 ↓ | $2,444,705 | $442,438,073 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $27,533,073 | $2,747,229 | $478,013,723 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.