WITH THE OUTDOORS AS BACKDROP FOR LEARNING, KEYSTONE SCIENCE SCHOOL INSPIRES CURIOSITY AND CRITICAL THINKING THROUGH THE LENS OF SCIENCE TO CHANGE LIVES AND STRENGTHEN COMMUNITIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 1 | $5K | $5K | 1 | 0 |
| 2018 | 1 | $7K | $7K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990 - Public charity return Jan 1, 2025 to Dec 31, 2025 | $3,620,785 ↓ | $3,904,772 | $6,068,276 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $3,652,844 ↓ | $4,380,220 | $6,854,779 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $3,718,875 ↑ | $3,801,606 | $7,543,502 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $1,770,392 ↓ | $2,109,647 | $7,073,754 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $4,327,522 | $2,904,727 | $7,273,408 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.