UNIQUELY POSITIONED TO WED THE INCOMPARABLE REACH OF GOVERNMENT WITHTHE FLEXIBILITY AND ENTREPRENEURIAL SPIRIT OF THE PRIVATE SECTOR, THEMAYOR'S FUND LEVERAGES A DEEP WELL OF CIVIC GOODWILL TO SUPPORT NEWYORKERS AND NEW YORK CITY, IN ORDER TO BUILD INNOVATIVE PUBLIC-PRIVATE PARTNERSHIPS THAT ADDRESS CRITICAL CITY NEEDS WITH THE SUPPORT OF TRADITIONAL PHILANTHROPY AND PRIVATE SECTOR CIVIC INVESTORS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2020 | 3 | $150K | $50K | 0 | 3 |
| 2019 | 14 | $745K | $53K | 14 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $8,644,305 ↓ | $9,300,400 | $16,429,084 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $11,122,321 ↑ | $8,349,510 | $16,915,152 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $10,878,832 ↓ | $11,343,971 | $14,244,393 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $19,417,548 ↑ | $20,399,362 | $15,279,409 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $18,611,480 ↓ | $27,871,633 | $17,858,631 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $78,006,463 | $66,435,497 | $27,407,362 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.