| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 671 | $67.8M | $101K | 224 | 445 |
| 2023 | 627 | $54.1M | $86K | 240 | 385 |
| 2022 | 541 | $59.7M | $110K | 211 | 328 |
| 2021 | 528 | $96.2M | $182K | 244 | 284 |
| 2020 | 920 | $58.7M | $64K | 225 | 222 |
| 2019 | 462 | $41.5M | $90K | 259 | 167 |
| 2017 | 425 | $40.7M | $96K | 291 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.