THE SOCIETY IS DEDICATED TO THE COLLECTION AND PRESERVATION OF THE HISTORY OF THE SUPREME COURT OF THE UNITED STATES. IT WAS FOUNDED BY CHIEF JUSTICE WARREN E. BURGER, WHO SERVED AS ITS FIRST HONORARY CHAIRMAN. THE SOCIETY ACCOMPLISHES ITS MISSION BY CONDUCTING EDUCATIONAL PROGRAMS, SUPPORTING HISTORICAL RESEARCH, PUBLISHING BOOKS, JOURNALS, AND ELECTRONIC MATERIALS, AND BY COLLECTING ANTIQUES AND ARTIFACTS RELATED TO THE COURT'S HISTORY. THESE ACTIVITIES AND OTHERS INCREASE THE PUBLIC'S AWARENESS OF THE COURT'S CONTRIBUTIONS TO OUR NATION'S RICH CONSTITUTIONAL HERITAGE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $2,909,945 ↑ | $3,185,388 | $17,716,396 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $1,917,105 ↑ | $2,822,176 | $17,065,256 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $1,912,624 ↓ | $2,455,481 | $17,195,080 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $2,945,998 ↑ | $2,335,013 | $17,035,177 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $1,854,941 ↑ | $2,296,232 | $18,416,733 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $1,745,091 ↓ | $2,692,513 | $15,616,043 |
| 2017 990 - Public charity return Jul 1, 2017 to Jun 30, 2018 | $2,995,537 | $2,761,803 | $15,993,866 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.