| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 108 | $26.3M | $244K | 38 | 68 |
| 2023 | 98 | $24.5M | $250K | 33 | 64 |
| 2022 | 85 | $25.8M | $303K | 34 | 51 |
| 2021 | 87 | $24.8M | $285K | 29 | 58 |
| 2020 | 121 | $35.2M | $291K | 56 | 63 |
| 2019 | 96 | $68.3M | $711K | 45 | 50 |
| 2018 | 68 | $52.0M | $765K | 21 | 47 |
| 2017 | 93 | $54.3M | $583K | 92 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.