| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 1 | $504K | $504K | 0 | 1 |
| 2024 | 1 | $601K | $601K | 0 | 1 |
| 2023 | 1 | $631K | $631K | 0 | 1 |
| 2022 | 1 | $672K | $672K | 0 | 1 |
| 2020 | 1 | $285K | $285K | 1 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990-PF - Private foundation return Jan 1, 2025 to Dec 31, 2025 | $631,380 ↓ | $19,315 | $498,450 |
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $793,861 ↑ | $19,000 | $390,754 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $622,429 ↓ | $24,830 | $217,286 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $721,332 ↑ | $35,261 | $250,278 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $407,966 | $16,848 | $203,630 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.