| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 21 | $2.0M | $96K | 6 | 15 |
| 2023 | 26 | $3.4M | $130K | 8 | 18 |
| 2022 | 26 | $2.7M | $103K | 11 | 13 |
| 2021 | 16 | $2.3M | $144K | 10 | 4 |
| 2019 | 28 | $1.3M | $48K | 27 | 0 |
| 2017 | 32 | $1.1M | $34K | 31 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.