TO CREATE, PRESERVE, AND PROMOTE AFFORDABLE HOMEOWNERSHIP IN THE SEVEN-COUNTY METRO AREA OF MINNEAPOLIS AND ST. PAUL.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $1.4M | $710K | 0 | 2 |
| 2023 | 1 | $74K | $74K | 1 | 0 |
| 2018 | 1 | $374K | $374K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $41,669,226 ↓ | $53,546,833 | $69,590,170 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $56,137,248 ↑ | $44,699,265 | $81,292,138 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $40,219,646 ↓ | $35,394,127 | $69,687,546 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $44,081,313 ↑ | $27,806,994 | $66,048,548 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $31,333,557 ↑ | $25,888,620 | $50,192,962 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $28,575,328 ↑ | $25,706,327 | $44,529,305 |
| 2018 990 - Public charity return Jul 1, 2018 to Jun 30, 2019 | $27,207,142 | $28,998,754 | $40,276,337 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.