Support international English-speaking communities in various countries for charitable, religious, literary, scientific and educational purposes.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $6K | $6K | 0 | 1 |
| 2023 | 1 | $140K | $140K | 1 | 0 |
| 2020 | 1 | $60K | $60K | 0 | 1 |
| 2019 | 1 | $30K | $30K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990 - Public charity return Jan 1, 2025 to Dec 31, 2025 | $263,781 ↓ | $259,006 | $997,400 |
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $408,930 ↑ | $309,247 | $992,625 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $346,843 ↑ | $595,219 | $892,942 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $310,747 ↑ | $306,200 | $1,140,895 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $301,030 ↑ | $223,127 | $1,164,641 |
| 2019 990 - Public charity return Jan 1, 2019 to Dec 31, 2019 | $225,342 ↓ | $202,117 | $1,086,738 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $1,157,375 | $93,962 | $1,063,513 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.