UNION SETTLEMENT ASSOCIATION CREATES OPPORTUNITY IN EAST HARLEM BY OFFERING COMPREHENSIVE PROGRAMS THAT HELP UNDERSERVED RESIDENTS IMPROVE THEIR SKILLS AND BUILD BETTER LIVES FOR THEMSELVES AND THEIR FAMILIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2021 | 23 | $303K | $13K | 23 | 0 |
| 2020 | 230 | $3.1M | $13K | 229 | 0 |
| 2019 | 1 | $6K | $6K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $26,990,113 ↑ | $28,743,181 | $11,304,486 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $26,819,586 ↓ | $29,077,459 | $11,911,477 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $29,501,642 ↑ | $29,967,659 | $12,497,858 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $28,404,731 ↓ | $27,165,674 | $11,841,677 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $38,190,792 ↑ | $32,341,574 | $11,515,825 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $27,968,553 ↑ | $26,145,216 | $2,876,801 |
| 2018 990 - Public charity return Jul 1, 2018 to Jun 30, 2019 | $27,280,371 ↑ | $26,197,186 | $3,248,574 |
| 2017 990 - Public charity return Jul 1, 2017 to Jun 30, 2018 | $26,655,320 | $26,784,486 | $3,211,376 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.