| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 184 | $66.8M | $363K | 14 | 25 |
| 2023 | 62 | $22.6M | $365K | 15 | 25 |
| 2022 | 71 | $34.9M | $491K | 28 | 25 |
| 2021 | 72 | $21.8M | $303K | 39 | 29 |
| 2020 | 73 | $30.1M | $412K | 39 | 33 |
| 2019 | 46 | $12.4M | $269K | 36 | 6 |
| 2018 | 42 | $11.9M | $282K | 41 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.