ADVANCEMENT OF U.S. INDIAN TRIBES
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 32 | $8.1M | $252K | 12 | 20 |
| 2018 | 20 | $5.6M | $282K | 20 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Oct 1, 2024 to Sep 30, 2025 | $13,882,128 ↓ | $13,657,100 | $4,042,195 |
| 2023 990 - Public charity return Oct 1, 2023 to Sep 30, 2024 | $16,586,074 ↑ | $15,058,898 | $3,988,768 |
| 2022 990 - Public charity return Oct 1, 2022 to Sep 30, 2023 | $14,387,341 ↓ | $14,318,317 | $2,461,592 |
| 2021 990 - Public charity return Oct 1, 2021 to Sep 30, 2022 | $16,800,039 ↑ | $16,886,248 | $2,392,568 |
| 2020 990 - Public charity return Oct 1, 2020 to Sep 30, 2021 | $13,134,667 ↓ | $12,738,738 | $2,478,777 |
| 2019 990 - Public charity return Oct 1, 2019 to Sep 30, 2020 | $15,245,053 ↑ | $14,977,159 | $2,082,848 |
| 2018 990 - Public charity return Oct 1, 2018 to Sep 30, 2019 | $12,486,811 | $12,290,705 | $1,814,954 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.