UNITED WAY OF CENTRAL AND NORTHEASTERN CONNECTICUT MOBILIZES RESOURCES TO END POVERTY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 35 | $2.7M | $76K | 10 | 25 |
| 2023 | 51 | $2.8M | $54K | 3 | 47 |
| 2022 | 39 | $2.4M | $62K | 4 | 35 |
| 2020 | 139 | $9.0M | $64K | 30 | 108 |
| 2019 | 168 | $11.1M | $66K | 167 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.