| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 317 | $42.3M | $133K | 183 | 129 |
| 2023 | 236 | $26.7M | $113K | 176 | 52 |
| 2022 | 103 | $13.6M | $132K | 98 | 5 |
| 2021 | 23 | $9.9M | $431K | 22 | 1 |
| 2020 | 3 | $471K | $157K | 3 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.