| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3 | $300K | $100K | 1 | 2 |
| 2023 | 10 | $3.5M | $351K | 6 | 4 |
| 2022 | 8 | $1.6M | $202K | 5 | 3 |
| 2021 | 4 | $78K | $20K | 3 | 1 |
| 2020 | 1 | $81K | $81K | 0 | 1 |
| 2019 | 1 | $50K | $50K | 0 | 1 |
| 2017 | 2 | $8.3M | $4.2M | 2 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.