TO HELP EMPOWER AFRICAN AMERICANS AND OTHERS ACHIEVE EQUALITY IN EDUCATION, EMPLOYMENT, AND ECONOMIC SECURITY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 4 | $40K | $10K | 4 | 0 |
| 2020 | 12 | $120K | $10K | 12 | 0 |
| 2019 | 1 | $8K | $8K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $28,420,749 ↑ | $27,783,351 | $9,295,551 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $24,688,058 ↑ | $20,213,904 | $7,998,882 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $12,739,823 ↑ | $11,543,939 | $3,524,728 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $11,933,359 ↑ | $10,581,340 | $2,328,844 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $5,736,300 | $5,221,055 | $887,925 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.