| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3 | $24K | $8K | 3 | 0 |
| 2023 | 6 | $116K | $19K | 6 | 0 |
| 2022 | 2 | $13K | $6K | 2 | 0 |
| 2021 | 3 | $231K | $77K | 2 | 1 |
| 2020 | 2 | $20K | $10K | 1 | 1 |
| 2019 | 1 | $6K | $6K | 1 | 0 |
| 2018 | 2 | $29K | $14K | 2 | 0 |
| 2017 | 2 | $17K | $9K | 2 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.