| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 7 | $1.4M | $195K | 1 | 6 |
| 2022 | 8 | $632K | $79K | 1 | 7 |
| 2021 | 8 | $1.5M | $186K | 1 | 7 |
| 2020 | 9 | $1.2M | $137K | 2 | 7 |
| 2019 | 7 | $588K | $84K | 0 | 7 |
| 2018 | 7 | $667K | $95K | 1 | 6 |
| 2017 | 6 | $674K | $112K | 6 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.