| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 26 | $90K | $3K | 26 | 0 |
| 2023 | 3 | $143K | $48K | 2 | 1 |
| 2022 | 4 | $331K | $83K | 4 | 0 |
| 2020 | 2 | $11K | $6K | 2 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $2,111,615 ↓ | $2,567,575 | $591,110 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $2,419,415 ↓ | $2,344,734 | $1,137,070 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $3,862,695 ↑ | $2,516,085 | $1,160,206 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $1,775,927 ↑ | $1,789,615 | $60,072 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $1,446,108 ↑ | $1,206,953 | $380,315 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $900,592 ↑ | $1,121,841 | $94,085 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $785,671 | $713,160 | $150,467 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.