| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 22 | $3.5M | $157K | 1 | 12 |
| 2023 | 38 | $4.6M | $121K | 17 | 10 |
| 2022 | 15 | $3.5M | $236K | 8 | 4 |
| 2020 | 9 | $611K | $68K | 1 | 7 |
| 2019 | 29 | $6.6M | $227K | 26 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $-421,704 ↓ | $727,474 | $98,502,632 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $550,274 ↓ | $812,046 | $102,408,800 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $57,817,493 ↑ | $481,225 | $107,781,440 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $1,028,767 ↓ | $349,889 | $47,090,264 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $1,512,507 | $458,457 | $46,673,086 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.