| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $11.9M | $11.9M | 1 | 0 |
| 2023 | 1 | $5.4M | $5.4M | 1 | 0 |
| 2022 | 1 | $5.6M | $5.6M | 1 | 0 |
| 2020 | 1 | $5.5M | $5.5M | 1 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $18,005,515 ↑ | $4,140,952 | $27,645,280 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $6,464,302 ↓ | $2,680,180 | $8,795,476 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $8,721,152 ↑ | $2,564,807 | $9,950,593 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $4,983,869 | $2,285,467 | $11,075,777 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.