WE CONNECT EVERYONE TO THE DYNAMIC HISTORY, CULTURES, AND ART OF ASIAN AMERICANS, NATIVE HAWAIIANS, AND PACIFIC ISLANDERS THROUGH VIVID STORYTELLING AND INSPIRING EXPERIENCES TO ADVANCE RACIAL AND SOCIAL EQUITY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $1.2M | $1.2M | 0 | 1 |
| 2023 | 1 | $337K | $337K | 0 | 1 |
| 2022 | 1 | $89K | $89K | 0 | 1 |
| 2021 | 1 | $2.1M | $2.1M | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $5,084,231 ↓ | $6,899,868 | $9,914,448 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $5,247,200 ↑ | $5,816,827 | $11,262,351 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $4,317,996 ↓ | $4,696,740 | $11,007,926 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $7,171,734 ↓ | $5,998,071 | $10,662,818 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $11,490,156 ↑ | $3,097,060 | $10,295,090 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $3,427,975 ↑ | $2,784,047 | $1,768,241 |
| 2018 990 - Public charity return Jul 1, 2018 to Jun 30, 2019 | $2,049,020 | $2,633,415 | $1,124,313 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.