| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $45K | $45K | 0 | 1 |
| 2023 | 6 | $261K | $44K | 3 | 3 |
| 2022 | 1 | $45K | $45K | 0 | 1 |
| 2021 | 1 | $45K | $45K | 1 | 0 |
| 2020 | 3 | $95K | $32K | 1 | 2 |
| 2019 | 5 | $124K | $25K | 0 | 5 |
| 2017 | 11 | $555K | $50K | 8 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.