CHANGING LIVES BY STRENGTHENING LITERACY STATEWIDE.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 19 | $1.7M | $88K | 3 | 16 |
| 2023 | 49 | $2.1M | $43K | 31 | 18 |
| 2022 | 18 | $739K | $41K | 18 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $4,250,668 ↑ | $4,189,926 | $171,981 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $4,180,614 ↑ | $4,287,071 | $33,710 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $2,567,189 ↑ | $2,699,376 | $140,167 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $1,313,626 ↑ | $1,455,251 | $272,354 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $1,095,726 ↑ | $938,370 | $413,979 |
| 2018 990 - Public charity return Jul 1, 2018 to Jun 30, 2019 | $936,764 | $920,205 | $292,285 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.