| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 10 | $298K | $30K | 2 | 8 |
| 2023 | 5 | $168K | $34K | 0 | 5 |
| 2022 | 6 | $107K | $18K | 0 | 6 |
| 2020 | 13 | $388K | $30K | 6 | 7 |
| 2019 | 3 | $41K | $14K | 1 | 2 |
| 2018 | 8 | $119K | $15K | 8 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.