| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 4 | $45K | $11K | 2 | 2 |
| 2022 | 5 | $58K | $12K | 3 | 2 |
| 2021 | 6 | $102K | $17K | 5 | 1 |
| 2020 | 4 | $103K | $26K | 1 | 3 |
| 2019 | 8 | $156K | $19K | 3 | 5 |
| 2018 | 12 | $163K | $14K | 6 | 6 |
| 2017 | 8 | $117K | $15K | 8 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.