| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 14 | $14.1M | $1.0M | 5 | 9 |
| 2023 | 24 | $20.2M | $842K | 3 | 21 |
| 2022 | 35 | $33.5M | $957K | 19 | 16 |
| 2020 | 23 | $23.8M | $1.0M | 9 | 14 |
| 2018 | 26 | $20.2M | $777K | 26 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $69,425,077 ↑ | $51,839,234 | $468,088 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $64,656,700 ↓ | $53,286,049 | $1,843,545 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $73,370,038 ↑ | $42,632,887 | $10,672,937 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $57,650,011 ↑ | $23,331,307 | $14,440,253 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $37,919,700 | $28,252,045 | $9,038,475 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.