| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 1 | $100K | $100K | 0 | 1 |
| 2024 | 4 | $124K | $31K | 3 | 1 |
| 2023 | 4 | $144K | $36K | 2 | 2 |
| 2022 | 2 | $267K | $133K | 1 | 1 |
| 2021 | 6 | $637K | $106K | 4 | 2 |
| 2020 | 13 | $452K | $35K | 11 | 2 |
| 2019 | 11 | $294K | $27K | 10 | 1 |
| 2018 | 6 | $469K | $78K | 6 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.