| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 83 | $82.7M | $997K | 37 | 46 |
| 2023 | 80 | $62.7M | $784K | 51 | 29 |
| 2022 | 39 | $78.8M | $2.0M | 15 | 24 |
| 2021 | 39 | $254.7M | $6.5M | 15 | 24 |
| 2020 | 30 | $540.4M | $18.0M | 8 | 22 |
| 2019 | 28 | $53.4M | $1.9M | 14 | 14 |
| 2018 | 23 | $22.8M | $989K | 23 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.