TO SUPPORT AND ENCOURAGE THE NONPROFIT ACTIVITIES OF THE DON MOYER BOYS AND GIRLS CLUB
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $276K | $276K | 0 | 1 |
| 2023 | 1 | $382K | $382K | 0 | 1 |
| 2018 | 1 | $66K | $66K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $101,282 ↑ | $276,388 | $4,464,413 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $58,612 ↓ | $382,000 | $4,159,743 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $683,086 ↓ | $0 | $3,988,238 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $1,229,474 ↑ | $117 | $3,060,927 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $476,621 ↑ | $570 | $2,501,820 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $178,585 ↑ | $6,270 | $1,609,991 |
| 2018 990 - Public charity return Jul 1, 2018 to Jun 30, 2019 | $168,868 | $68,075 | $1,434,518 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.