TO PROVIDE ALL YOUTH WITH DIVERSE PROGRAMMING AND SERVICES IN A NURTURING ENVIRONMENT THAT ENCOURAGES THEM TO MAXIMIZE THEIR FULL POTENTIAL.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 1 | $500K | $500K | 0 | 1 |
| 2020 | 1 | $300K | $300K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $2,555,233 ↓ | $2,672,976 | $1,013,455 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $2,598,914 ↑ | $2,848,691 | $1,102,860 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $2,479,910 ↑ | $2,226,969 | $1,407,493 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $1,767,651 ↓ | $1,873,156 | $1,154,552 |
| 2018 990 - Public charity return Jul 1, 2018 to Jun 30, 2019 | $1,932,154 | $1,819,457 | $1,260,057 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.