| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $148K | $74K | 1 | 1 |
| 2022 | 8 | $183K | $23K | 6 | 2 |
| 2021 | 6 | $175K | $29K | 4 | 2 |
| 2020 | 11 | $160K | $15K | 7 | 4 |
| 2018 | 7 | $205K | $29K | 7 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $0 | $15 | $0 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $0 ↓ | $4,132 | $147,656 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $3,068 ↓ | $7,319 | $151,788 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $9,100 ↓ | $-815 | $338,539 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $103,277 ↓ | $36,366 | $503,124 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $433,859 | $237,187 | $497,890 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.