| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 417 | $208.3M | $500K | 92 | 321 |
| 2022 | 415 | $162.8M | $392K | 81 | 327 |
| 2021 | 392 | $122.1M | $312K | 54 | 338 |
| 2020 | 387 | $118.7M | $307K | 74 | 308 |
| 2019 | 354 | $119.1M | $337K | 68 | 286 |
| 2018 | 397 | $121.8M | $307K | 103 | 285 |
| 2017 | 362 | $106.7M | $295K | 360 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.