| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 39 | $480K | $12K | 8 | 31 |
| 2023 | 60 | $1.7M | $28K | 21 | 38 |
| 2022 | 67 | $3.7M | $56K | 46 | 21 |
| 2020 | 37 | $2.0M | $54K | 24 | 13 |
| 2018 | 32 | $2.3M | $72K | 32 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $254,455 ↓ | $2,760,200 | $1,030,711 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $856,671 ↓ | $2,785,907 | $4,016,483 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $12,571,309 ↑ | $2,425,388 | $7,289,483 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $3,431,609 ↓ | $1,373,201 | $1,646,060 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $4,557,999 | $1,541,426 | $2,244,575 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.