| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 2 | $199K | $99K | 0 | 2 |
| 2024 | 8 | $1.0M | $128K | 8 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990-PF - Private foundation return Jan 1, 2025 to Dec 31, 2025 | $50,748,062 ↑ | $39,531,780 | $54,647,762 |
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $21,901,163 ↑ | $39,246,125 | $42,232,836 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $17,480,584 ↓ | $40,443,819 | $55,055,506 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $114,145,668 | $39,965,547 | $70,098,044 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $114,145,668 ↑ | $39,965,547 | $70,098,044 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $32,567,199 ↑ | $30,662,013 | $2,986,946 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $27,662,766 | $27,316,746 | $1,084,200 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.