| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 1 | $750K | $750K | 0 | 1 |
| 2024 | 2 | $940K | $470K | 2 | 0 |
| 2023 | 1 | $1.2M | $1.2M | 0 | 1 |
| 2022 | 3 | $1.2M | $397K | 3 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990-PF - Private foundation return Jan 1, 2025 to Dec 31, 2025 | $5,341,739 ↑ | $193,424 | $26,208,811 |
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $4,671,663 ↑ | $166,107 | $19,488,178 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $2,980,257 ↑ | $1,298,743 | $14,918,125 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $2,761,949 ↑ | $1,272,810 | $11,858,058 |
| 2020 990-EZ - Short-form return Jan 1, 2020 to Dec 31, 2020 | $177,500 | $153,251 | $179,197 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.