AFTER-SCHOOL ALL-STARS PROVIDES OUT-OF-SCHOOL TIME ACADEMIC, TUTORING, MENTORING, CAREER-READINESS, SPORTS AND RECREATION, HEALTH AND WELLNESS, AND OTHER EDUCATION AND ENRICHMENT PRPOGRAMS TO UNDERSERVED AND VULNERABLE YOUTH AND FAMILIES IN A SAFE AND SUPPORTIVE ENVIRONMENT TO ENSURE THEY SUCCEED IN SCHOOL AND LIFE.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 3 | $440K | $147K | 1 | 2 |
| 2021 | 3 | $239K | $80K | 1 | 2 |
| 2020 | 5 | $125K | $25K | 0 | 5 |
| 2019 | 7 | $283K | $40K | 0 | 7 |
| 2017 | 7 | $815K | $116K | 7 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $24,162,217 ↓ | $22,341,557 | $20,034,403 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $28,462,401 ↑ | $24,200,254 | $18,098,060 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $27,521,955 ↓ | $20,855,345 | $18,835,913 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $28,622,389 ↑ | $21,486,599 | $19,305,091 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $22,271,426 ↑ | $17,050,520 | $12,169,303 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $13,148,528 ↓ | $12,878,762 | $6,948,397 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $18,706,159 ↑ | $18,356,410 | $6,678,631 |
| 2017 990 - Public charity return Jul 1, 2017 to Jun 30, 2018 | $15,592,415 | $15,539,928 | $4,998,853 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.