| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 2 | $19K | $10K | 1 | 1 |
| 2022 | 29 | $533K | $18K | 2 | 21 |
| 2021 | 29 | $4.9M | $169K | 3 | 21 |
| 2020 | 38 | $4.2M | $109K | 11 | 23 |
| 2019 | 46 | $7.2M | $156K | 11 | 35 |
| 2018 | 43 | $5.5M | $127K | 21 | 21 |
| 2017 | 29 | $3.6M | $123K | 27 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.