| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 136 | $32.0M | $235K | 59 | 75 |
| 2023 | 131 | $6.9M | $53K | 58 | 71 |
| 2022 | 142 | $7.2M | $51K | 87 | 54 |
| 2020 | 146 | $2.6M | $18K | 90 | 51 |
| 2019 | 113 | $2.5M | $22K | 68 | 44 |
| 2018 | 118 | $5.0M | $42K | 105 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.