| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 39 | $6.9M | $178K | 14 | 25 |
| 2022 | 51 | $7.0M | $137K | 7 | 44 |
| 2021 | 53 | $8.3M | $156K | 34 | 19 |
| 2020 | 31 | $3.6M | $118K | 12 | 19 |
| 2019 | 31 | $4.0M | $130K | 9 | 22 |
| 2017 | 40 | $8.2M | $205K | 40 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.