| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 66 | $8.2M | $124K | 30 | 36 |
| 2023 | 70 | $10.5M | $151K | 33 | 37 |
| 2022 | 72 | $8.0M | $111K | 32 | 40 |
| 2021 | 54 | $5.6M | $104K | 33 | 20 |
| 2020 | 48 | $6.9M | $144K | 28 | 20 |
| 2019 | 41 | $3.3M | $80K | 35 | 6 |
| 2017 | 39 | $5.6M | $143K | 38 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.